- Property Info
- WalkScore
- Share
Great 1/1 condo with washer and dryer in the unit. Tenant occupied. Lease exp 11/30/22. $1325 monthly.
Property Details
Area | 20 |
---|---|
Property Type | Condominium |
Property Style | Other |
Square Feet | 632 |
Property Taxes | $1,716 |
Days On Our Website | 19 |
Rooms | 0 |
Full Baths | 1 |
Half Baths | 0 |
Flooring | Ceramic Tile |
Air Conditioning | Yes |
Construction Type | Block |
Garages | 0 |
Parking Type | Guest,OneSpace |
Features
FirstFloorEntry
Unspecified
Amenities
Other
Directions:
Listing Office: Midtown Realty Group, LLC
Loading WalkScore data...