- Property Info
- WalkScore
- Share
Location, location. Excellent 1 Bed 1 Bath unit at Antigua Condominium.
Property Details
Area | 20 |
---|---|
Property Type | Condominium |
Property Style | Other |
Square Feet | 750 |
Property Taxes | $2,019 |
Days On Our Website | 20 |
Rooms | 0 |
Full Baths | 1 |
Half Baths | 0 |
Flooring | Tile |
Air Conditioning | Yes |
Construction Type | Block |
Exterior | Balcony |
Garages | 1 |
Parking Type | Assigned,OneSpace |
Features
FirstFloorEntry
UpperLevelMaster
Balcony
Association
Amenities
Pool
TennisCourts
Directions:
Listing Office: RAC Realty Group
Loading WalkScore data...