- Property Info
- WalkScore
- Share
Unit rented for $1,050 until June 30th, 2022.
Property Details
Area | 3740 |
---|---|
Property Type | Condominium |
Property Style | Other |
Lot Shape | OnGolfCourse |
Square Feet | 1016 |
Property Taxes | $2,196 |
Days On Our Website | 198 |
Rooms | 0 |
Full Baths | 2 |
Half Baths | 0 |
Flooring | Other |
Air Conditioning | Yes |
Heating | CentralCentral |
Construction Type | Block |
Garages | 0 |
Parking Type | OneSpace |
Features
Other
OnGolfCourse
Amenities
Other
Directions:
Listing Office: Fortune International Realty B
Loading WalkScore data...